✦ 9 Eylül 2026 yükselenleri · bir gün önceki sinyaller
| İsim | Sektör | |||||
|---|---|---|---|---|---|---|
| FTFT | Future FinTech Group Inc. - Common Stock | Technology | $2.09 | +59,54 % | 10,8× | 35,7 |
| NIU | Niu Technologies - American Depositary Shares | Consumer Cyclical | $2.05 | +7,89 % | 5,0× | 47,6 |
| ZJYL | JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | Healthcare | $2.25 | +11,39 % | 4,9× | 44,4 |
| AMBA | Ambarella, Inc. - Ordinary Shares | Technology | $68.80 | +8,38 % | 3,2× | 45,6 |
| SNEX | StoneX Group Inc. - Common Stock | Financial Services | $69.34 | +0,39 % | 1,6× | 49,0 |
| OSW | OneSpaWorld Holdings Limited - Common Shares | Consumer Cyclical | $22.39 | +1,22 % | 1,3× | 29,9 |
| MDGL | Madrigal Pharmaceuticals, Inc. - Common Stock | Healthcare | $546.66 | +2,34 % | 1,2× | 56,6 |
| UVSP | Univest Financial Corporation - Common Stock | Financial Services | $42.23 | +0,33 % | 1,2× | 48,7 |
| POWW | Outdoor Holding Company - Common Stock | Industrials | $2.17 | +2,84 % | 1,2× | 47,4 |
| COKE | Coca-Cola Consolidated, Inc. - Common Stock | Consumer Defensive | $189.02 | +0,39 % | 1,2× | 48,2 |
| WRAP | Wrap Technologies, Inc. - Common Stock | Technology | $1.67 | +1,83 % | 1,1× | 49,9 |
| CTKB | Cytek Biosciences, Inc. - Common Stock | Healthcare | $4.73 | +2,38 % | 1,1× | 55,0 |
| ZS | Zscaler, Inc. - Common Stock | Technology | $166.10 | +2,57 % | 1,1× | 46,6 |
| ACHC | Acadia Healthcare Company, Inc. - Common Stock | Healthcare | $28.19 | +2,51 % | 1,1× | 45,8 |
| CNTB | Connect Biopharma Holdings Limited - Ordinary Shares | Healthcare | $2.01 | +5,24 % | 1,0× | 44,2 |
| OCCI | OFS Credit Company, Inc. - Closed End Fund | Financial Services | $2.63 | +1,54 % | 1,0× | 54,8 |
| TDUP | ThredUp Inc. - Class A Common Stock | Consumer Cyclical | $2.70 | +1,12 % | 0,9× | 30,9 |
| ACAD | ACADIA Pharmaceuticals Inc. - Common Stock | Healthcare | $27.68 | +0,36 % | 0,9× | 44,9 |
| PLTK | Playtika Holding Corp. - Common Stock | Communication Services | $2.26 | +1,80 % | 0,9× | 33,7 |
| AXGN | Axogen, Inc. - Common Stock | Healthcare | $47.27 | +1,24 % | 0,9× | 48,4 |
| CHKP | Check Point Software Technologies Ltd. - Ordinary Shares | Technology | $135.06 | +1,63 % | 0,9× | 53,6 |
| NWPX | NWPX Infrastructure, Inc. - Common Stock | Basic Materials | $107.00 | +0,49 % | 0,9× | 33,9 |
| CACC | Credit Acceptance Corporation - Common Stock | Financial Services | $596.99 | +0,54 % | 0,9× | 51,6 |
| ANIP | ANI Pharmaceuticals, Inc. - Common Stock | Healthcare | $70.70 | +0,67 % | 0,8× | 35,6 |
| RMBS | Rambus, Inc. - Common Stock | Technology | $87.65 | +0,87 % | 0,8× | 42,7 |
| MRVL | Marvell Technology, Inc. - Common Stock | Technology | $235.01 | +4,26 % | 0,8× | 55,5 |
| DRH | Diamondrock Hospitality Company - Common Stock | Real Estate | $12.07 | +0,84 % | 0,8× | 41,9 |
| AAL | American Airlines Group, Inc. - Common Stock | Industrials | $12.94 | +0,23 % | 0,8× | 34,7 |
| TXN | Texas Instruments Incorporated - Common Stock | Technology | $261.59 | +1,03 % | 0,8× | 44,7 |
| INDV | Indivior Pharmaceuticals, Inc. - Common Stock | Healthcare | $34.77 | +1,31 % | 0,7× | 34,7 |
| ADI | Analog Devices, Inc. - Common Stock | Technology | $365.07 | +0,51 % | 0,7× | 45,3 |
| LQDA | Liquidia Corporation - Common Stock | Healthcare | $69.12 | +2,13 % | 0,6× | 41,9 |
| WDC | Western Digital Corporation - Common Stock | Technology | $482.28 | +1,04 % | 0,6× | 51,6 |
| DBVT | DBV Technologies S.A. - American Depositary Shares | Healthcare | $13.44 | +1,28 % | 0,5× | 42,7 |
| WATR | Air Water Ventures Limited - Ordinary Shares | Industrials | $1.93 | +4,32 % | 0,5× | 23,6 |
| SKYE | Skye Bioscience, Inc. - Common Stock | Healthcare | $2.23 | +18,62 % | 0,1× | 35,9 |
| NXL | Nexalin Technology, Inc. - Common Stock | Healthcare | $5.05 | +5,43 % | 0,1× | 20,6 |
| WNW | Meiwu Technology Company Limited - Ordinary Shares | Consumer Cyclical | $2.38 | +3,03 % | 0,1× | 43,5 |
| GCTK | GlucoTrack, Inc. - Common Stock | Healthcare | $3.14 | +7,17 % | 0,0× | 35,2 |
Fiyat serisi günlük kapanış verisidir ve gecikmeli olabilir. Göstergeler bölünme düzeltmeli seriyle hesaplanır (temettü düzeltmesi yapılmaz); tabloda ham kapanış gösterilir.