✦ 9 Eylül 2026 yükselenleri · bir gün önceki sinyaller
| İsim | Sektör | |||||
|---|---|---|---|---|---|---|
| YMAT | J-Star Holding Co., Ltd. - Class A Ordinary Shares | Basic Materials | $2.27 | +71,32 % | 19,8× | 57,7 |
| ACCL | Acco Group Holdings Limited - Class A Ordinary Shares | Industrials | $3.10 | +16,10 % | 17,7× | 66,1 |
| SUNE | SUNation Energy, Inc. - Common Stock | Technology | $4.51 | +90,30 % | 17,1× | 82,6 |
| IRD | Opus Genetics, Inc. - Common Stock | Healthcare | $5.73 | +32,03 % | 13,5× | 75,2 |
| FTFT | Future FinTech Group Inc. - Common Stock | Technology | $2.09 | +59,54 % | 10,8× | 35,7 |
| ODD | ODDITY Tech Ltd. - Class A Ordinary Shares | Consumer Defensive | $16.48 | +26,53 % | 8,8× | 62,2 |
| ZJYL | JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | Healthcare | $2.25 | +11,39 % | 4,9× | 44,4 |
| NAUT | Nautilus Biotechnology, Inc. - Common Stock | Healthcare | $1.12 | +20,69 % | 4,8× | 56,4 |
| INDP | Indaptus Therapeutics, Inc. - Common Stock | Healthcare | $2.08 | +12,43 % | 3,6× | 69,3 |
| YQ | 17 Education & Technology Group Inc. - American Depositary Shares | Consumer Defensive | $4.57 | +20,58 % | 3,6× | 84,7 |
| ASO | Academy Sports and Outdoors, Inc. - Common Stock | Consumer Cyclical | $51.15 | +14,40 % | 2,9× | 66,7 |
| GLMD | Galmed Pharmaceuticals Ltd. - Ordinary Shares | Healthcare | $4.63 | +21,05 % | 2,6× | 56,9 |
| ORIO | Orion Digital Corp. - Common Shares | Technology | $1.12 | +10,89 % | 2,1× | 68,3 |
| SWMR | Swarmer, Inc - common stock | Technology | $35.33 | +10,93 % | 2,0× | 45,9 |
| BAND | Bandwidth Inc. - Class A Common Stock | Technology | $48.83 | +11,94 % | 1,6× | 48,6 |
| ETS | Elite Express Holding Inc. - Class A Common Stock | Industrials | $1.29 | +15,18 % | 1,3× | 67,7 |
| PCLA | PicoCELA Inc. - American Depositary Shares | Communication Services | $7.42 | +17,41 % | 1,3× | 56,7 |
| XHLD | TEN Holdings, Inc. - Common Stock | Communication Services | $10.51 | +12,05 % | 1,1× | 81,5 |
| HELP | Cybin Inc. - Common Stock | Healthcare | $13.68 | +10,41 % | 1,1× | 67,6 |
| LVO | LiveOne, Inc. - Common Stock | Communication Services | $3.93 | +11,02 % | 0,9× | 48,7 |
| BIAF | bioAffinity Technologies, Inc. - Common Stock | Healthcare | $10.50 | +17,58 % | 0,6× | 55,6 |
| CALC | CalciMedica, Inc. - Common Stock | Healthcare | $2.30 | +13,61 % | 0,6× | 39,0 |
| SGLY | Singularity Future Technology Ltd. - Common Stock | Industrials | $1.89 | +19,62 % | 0,4× | 38,0 |
| BRNX | BrenX Ltd. - Ordinary Shares | Utilities | $2.63 | +14,35 % | 0,4× | 42,6 |
| GAME | GameSquare Holdings, Inc. - Common stock | Communication Services | $3.52 | +13,18 % | 0,4× | 58,4 |
| SFWL | Shengfeng Development Limited - Class A Ordinary Shares | Industrials | $10.91 | +1.048,42 % | 0,1× | 98,1 |
| SKYE | Skye Bioscience, Inc. - Common Stock | Healthcare | $2.23 | +18,62 % | 0,1× | 35,9 |
| SWVL | Swvl Holdings Corp - Ordinary Shares | Industrials | $7.10 | +10,59 % | 0,1× | 86,6 |
| LRHC | La Rosa Holdings Corp. - Common Stock | Real Estate | $2.81 | +481,78 % | 0,0× | 89,2 |
| FIEE | FiEE, Inc - Common Stock | Technology | $4.20 | +11,11 % | 0,0× | 52,3 |
| GTBP | GT Biopharma, Inc. - Common Stock | Healthcare | $5.98 | +2.381,33 % | 0,0× | 98,2 |
| WCT | Wellchange Holdings Company Limited - Class A Ordinary shares | Technology | $6.94 | +381,94 % | 0,0× | 94,0 |
| BRTX | BioRestorative Therapies, Inc. - Common Stock | Healthcare | $2.74 | +1.751,35 % | 0,0× | 96,3 |
| CTSO | Cytosorbents Corporation - Common Stock | Healthcare | $6.33 | +1.708,57 % | 0,0× | 98,1 |
| TNMG | TNL Mediagene - Ordinary Shares | Communication Services | $3.43 | +684,90 % | 0,0× | 93,8 |
Fiyat serisi günlük kapanış verisidir ve gecikmeli olabilir. Göstergeler bölünme düzeltmeli seriyle hesaplanır (temettü düzeltmesi yapılmaz); tabloda ham kapanış gösterilir.