✦ 9 Eylül 2026 yükselenleri · bir gün önceki sinyaller
| İsim | Sektör | |||||
|---|---|---|---|---|---|---|
| YMAT | J-Star Holding Co., Ltd. - Class A Ordinary Shares | Basic Materials | $2.27 | +71,32 % | 19,8× | 57,7 |
| ACCL | Acco Group Holdings Limited - Class A Ordinary Shares | Industrials | $3.10 | +16,10 % | 17,7× | 66,1 |
| SUNE | SUNation Energy, Inc. - Common Stock | Technology | $4.51 | +90,30 % | 17,1× | 82,6 |
| IRD | Opus Genetics, Inc. - Common Stock | Healthcare | $5.73 | +32,03 % | 13,5× | 75,2 |
| DSAC | Daedalus Special Acquisition Corp. - Class A Ordinary Shares | Financial Services | $10.19 | +0,39 % | 11,4× | 62,3 |
| ODD | ODDITY Tech Ltd. - Class A Ordinary Shares | Consumer Defensive | $16.48 | +26,53 % | 8,8× | 62,2 |
| MESH | Meshflow Acquisition Corp. - Class A Ordinary Shares | Financial Services | $10.10 | -0,10 % | 7,3× | 70,1 |
| TH | Target Hospitality Corp. - Common Stock | Industrials | $19.20 | -5,19 % | 6,4× | 58,7 |
| MTVA | MetaVia Inc. - Common Stock | Healthcare | $1.74 | +2,35 % | 5,8× | 58,9 |
| NIU | Niu Technologies - American Depositary Shares | Consumer Cyclical | $2.05 | +7,89 % | 5,0× | 47,6 |
| NAUT | Nautilus Biotechnology, Inc. - Common Stock | Healthcare | $1.12 | +20,69 % | 4,8× | 56,4 |
| PYXS | Pyxis Oncology, Inc. - Common Stock | Healthcare | $3.38 | -13,11 % | 4,3× | 52,2 |
| LABT | Lakewood-Amedex Biotherapeutics Inc. - Common Stock | Healthcare | $2.32 | +6,42 % | 4,0× | 45,7 |
| INNV | InnovAge Holding Corp. - Common Stock | Healthcare | $11.03 | +4,85 % | 3,9× | 53,4 |
| INDP | Indaptus Therapeutics, Inc. - Common Stock | Healthcare | $2.08 | +12,43 % | 3,6× | 69,3 |
| YQ | 17 Education & Technology Group Inc. - American Depositary Shares | Consumer Defensive | $4.57 | +20,58 % | 3,6× | 84,7 |
| XP | XP Inc. - Class A Common Stock | Financial Services | $19.04 | -4,75 % | 3,6× | 62,2 |
| NEOG | Neogen Corporation - Common Stock | Healthcare | $11.92 | +0,25 % | 3,4× | 59,7 |
| APXT | Apex Treasury Corporation - Class A Ordinary Share | Financial Services | $10.13 | 0,00 % | 3,3× | 57,5 |
| TLX | Telix Pharmaceuticals Limited - American Depositary Shares | Healthcare | $12.34 | +3,01 % | 3,1× | 61,7 |
| AVO | Mission Produce, Inc. - Common Stock | Consumer Defensive | $13.42 | +4,27 % | 3,1× | 60,6 |
| CMPS | COMPASS Pathways Plc - American Depository Shares | Healthcare | $15.17 | +8,05 % | 3,1× | 64,7 |
| LFST | LifeStance Health Group, Inc. - Common Stock | Healthcare | $12.62 | -1,41 % | 3,1× | 59,9 |
| YDES | YD Bio Limited - Ordinary Shares | Healthcare | $3.93 | -7,65 % | 3,0× | 54,0 |
| WLTH | Wealthfront Corporation - Common Stock | Technology | $9.46 | -1,77 % | 3,0× | 53,0 |
| ASO | Academy Sports and Outdoors, Inc. - Common Stock | Consumer Cyclical | $51.15 | +14,40 % | 2,9× | 66,7 |
| CYPH | Cypherpunk Technologies Inc. - Common Stock | Financial Services | $2.45 | -6,84 % | 2,8× | 75,7 |
| PLSE | Pulse Biosciences, Inc - Common Stock | Healthcare | $52.97 | +8,57 % | 2,8× | 64,6 |
| GLMD | Galmed Pharmaceuticals Ltd. - Ordinary Shares | Healthcare | $4.63 | +21,05 % | 2,6× | 56,9 |
| EQ | Equillium, Inc. - Common Stock | Healthcare | $2.56 | +6,22 % | 2,5× | 59,0 |
| ATLX | Atlas Lithium Corporation - Common Stock | Basic Materials | $3.30 | +1,54 % | 2,3× | 54,3 |
| ANNA | AleAnna, Inc. - Class A Common Stock | Energy | $3.29 | +3,96 % | 2,1× | 64,2 |
| ORIO | Orion Digital Corp. - Common Shares | Technology | $1.12 | +10,89 % | 2,1× | 68,3 |
| META | Meta Platforms, Inc. - Class A Common Stock | Communication Services | $653.69 | +6,55 % | 2,1× | 70,4 |
| SABR | Sabre Corporation - Common Stock | Technology | $2.14 | -5,31 % | 2,1× | 52,3 |
| QNTM | Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | Healthcare | $3.58 | +8,81 % | 2,0× | 58,1 |
| BRR | ProCap Financial, Inc. - Common Stock | Financial Services | $2.86 | +4,76 % | 2,0× | 77,0 |
| VEON | VEON Ltd. - American Depositary Shares | Communication Services | $65.00 | +0,26 % | 2,0× | 69,6 |
Fiyat serisi günlük kapanış verisidir ve gecikmeli olabilir. Göstergeler bölünme düzeltmeli seriyle hesaplanır (temettü düzeltmesi yapılmaz); tabloda ham kapanış gösterilir.