✦ 11 Kasım 2026 yükselenleri · bir gün önceki eşleşmeler
| İsim | Sektör | |||||
|---|---|---|---|---|---|---|
| SONO | Sonos, Inc. - Common Stock | Technology | $19.06 | +12,85 % | 3,8× | 66,0 |
| WBTN | WEBTOON Entertainment Inc. - Common stock | Communication Services | $10.03 | +1,11 % | 2,5× | 55,4 |
| TONX | TON Strategy Company - Common Stock | Technology | $3.89 | +20,81 % | 2,4× | 67,1 |
| MRCY | Mercury Systems Inc - Common Stock | Industrials | $88.33 | +5,68 % | 2,0× | 60,9 |
| SABR | Sabre Corporation - Common Stock | Technology | $1.88 | +6,21 % | 1,8× | 58,3 |
| PANL | Pangaea Logistics Solutions Ltd. - Common Stock | Industrials | $8.84 | +3,51 % | 1,8× | 66,9 |
| BLTE | Belite Bio, Inc - American Depositary Shares | Healthcare | $155.94 | -0,37 % | 1,6× | 51,9 |
| HUCK | Huckleberry.ai, Inc. - Class B Common Stock | Technology | $3.40 | -0,87 % | 1,6× | 59,5 |
| PUBM | PubMatic, Inc. - Class A Common Stock | Technology | $18.31 | +7,99 % | 1,6× | 55,9 |
| OIG | Orion180 Insurance Group Inc. - Class A Common Stock | Financial Services | $10.40 | +11,11 % | 1,5× | 56,3 |
| NEXN | Nexxen International Ltd. - Ordinary Shares | Communication Services | $9.05 | +2,03 % | 1,3× | 52,9 |
| CLYM | Climb Bio, Inc. - Common Stock | Healthcare | $12.25 | +4,34 % | 1,3× | 61,0 |
| FRVO | Fervo Energy Company - Class A common stock | Utilities | $12.94 | +13,71 % | 1,3× | 60,9 |
| LGVN | Longeveron Inc. - Class A Common stock | Healthcare | $3.30 | +16,20 % | 1,2× | 69,9 |
| CBIO | Crescent Biopharma, Inc. - Common Stock | Healthcare | $14.76 | +6,03 % | 1,2× | 57,6 |
| LSCC | Lattice Semiconductor Corporation - Common Stock | Technology | $122.77 | +10,36 % | 1,2× | 59,9 |
| RKLB | Rocket Lab Corporation - Common Stock | Industrials | $66.15 | +5,49 % | 1,1× | 59,2 |
| EPRX | Eupraxia Pharmaceuticals Inc. - Common Stock | Healthcare | $8.06 | +5,64 % | 1,0× | 61,1 |
| MBX | MBX Biosciences, Inc. - Common Stock | Healthcare | $57.72 | +2,47 % | 1,0× | 57,4 |
| ARXS | Arxis, Inc. - Class A Common Stock | Industrials | $54.37 | +6,94 % | 1,0× | 58,7 |
| OBIO | Orchestra BioMed Holdings, Inc. - Ordinary Shares | Healthcare | $6.01 | +4,89 % | 1,0× | 55,6 |
| HNST | The Honest Company, Inc. - Common Stock | Consumer Defensive | $5.10 | -1,92 % | 1,0× | 57,9 |
| MBOT | Microbot Medical Inc. - Common Stock | Healthcare | $1.11 | +5,71 % | 1,0× | 51,4 |
| TNGX | Tango Therapeutics, Inc. - Common Stock | Healthcare | $25.73 | +5,88 % | 0,9× | 58,4 |
| RXST | RxSight, Inc. - Common Stock | Healthcare | $5.28 | +7,76 % | 0,9× | 58,4 |
| PLUS | ePlus inc. - Common Stock | Technology | $97.19 | +0,60 % | 0,9× | 57,4 |
| SVCO | Silvaco Group, Inc. - Common Stock | Technology | $7.66 | +2,82 % | 0,9× | 59,0 |
| PXLW | Pixelworks, Inc. - Common Stock | Technology | $6.41 | -12,07 % | 0,8× | 58,0 |
| PRTA | Prothena Corporation plc - Ordinary Shares | Healthcare | $8.73 | +1,99 % | 0,8× | 53,7 |
| CRNC | Cerence Inc. - Common Stock | Technology | $8.70 | +1,05 % | 0,8× | 54,7 |
| ODTX | Odyssey Therapeutics, Inc. - Common Stock | Healthcare | $20.99 | +4,95 % | 0,8× | 56,6 |
| CDNS | Cadence Design Systems, Inc. - Common Stock | Technology | $329.26 | -0,72 % | 0,8× | 50,7 |
| ACRS | Aclaris Therapeutics, Inc. - Common Stock | Healthcare | $4.34 | +4,58 % | 0,8× | 57,2 |
| CENX | Century Aluminum Company - Common Stock | Basic Materials | $36.71 | +0,80 % | 0,8× | 55,6 |
| TARS | Tarsus Pharmaceuticals, Inc. - Common Stock | Healthcare | $76.76 | +3,97 % | 0,7× | 59,3 |
| KRNY | Kearny Financial - Common Stock | Financial Services | $9.27 | -0,11 % | 0,7× | 51,9 |
| DRS | Leonardo DRS, Inc. - Common Stock | Industrials | $36.64 | +0,30 % | 0,7× | 51,7 |
| TSAT | Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | Technology | $48.40 | +4,94 % | 0,7× | 58,5 |
| TSLA | Tesla, Inc. - Common Stock | Consumer Cyclical | $390.84 | +2,91 % | 0,7× | 54,4 |
| RELL | Richardson Electronics, Ltd. - Common Stock | Technology | $20.12 | +4,41 % | 0,7× | 54,3 |
| AEVA | Aeva Technologies, Inc. - Common Stock | Technology | $12.84 | +4,65 % | 0,7× | 59,1 |
| BMRN | BioMarin Pharmaceutical Inc. - Common Stock | Healthcare | $58.33 | +2,10 % | 0,6× | 54,6 |
| INNV | InnovAge Holding Corp. - Common Stock | Healthcare | $9.50 | +1,39 % | 0,6× | 53,7 |
| HONA | Honeywell Aerospace Inc. - Common Stock | Industrials | $169.53 | +1,84 % | 0,6× | 57,5 |
| TSHA | Taysha Gene Therapies, Inc. - Common Stock | Healthcare | $4.28 | +0,12 % | 0,6× | 49,7 |
| IPX | IperionX Limited - American Depositary Share | Basic Materials | $15.92 | +0,92 % | 0,6× | 51,7 |
| KRNT | Kornit Digital Ltd. - Ordinary Shares | Industrials | $17.74 | +1,55 % | 0,5× | 54,4 |
| DSGR | Distribution Solutions Group, Inc. - Common Stock | Industrials | $35.08 | +0,31 % | 0,5× | 61,7 |
| ATTO | Attovia Therapeutics, Inc. - Common Stock | Healthcare | $16.73 | +0,54 % | 0,5× | 56,0 |
| TITN | Titan Machinery Inc. - Common Stock | Industrials | $24.26 | +2,23 % | 0,5× | 56,5 |
| CTNM | Contineum Therapeutics, Inc. - Common stock | Healthcare | $10.77 | +1,99 % | 0,4× | 55,8 |
| PODC | PodcastOne, Inc. - Common Stock | Communication Services | $2.15 | +0,23 % | 0,2× | 51,7 |
| HTCO | High-Trend International Group - Class A Ordinary Shares | Industrials | $1.59 | -0,62 % | 0,1× | 50,9 |
| CIIT | Tianci International, Inc. - Common Stock | Industrials | $2.16 | -6,09 % | 0,1× | 51,8 |
| VSA | VisionSys AI Inc. - American Depositary Shares | Consumer Defensive | $2.00 | -3,38 % | 0,0× | 50,9 |
| KEYY | Keystone Acquisition Corp. - Class A Ordinary Shares | Financial Services | $9.93 | 0,00 % | 0,0× | 52,3 |
Fiyat serisi günlük kapanış verisidir ve gecikmeli olabilir. Göstergeler bölünme düzeltmeli seriyle hesaplanır (temettü düzeltmesi yapılmaz); tabloda ham kapanış gösterilir.