✦ 9 Eylül 2026 yükselenleri · bir gün önceki sinyaller
| İsim | Sektör | |||||
|---|---|---|---|---|---|---|
| YMAT | J-Star Holding Co., Ltd. - Class A Ordinary Shares | Basic Materials | $2.27 | +71,32 % | 19,8× | 57,7 |
| OCC | Optical Cable Corporation - Common Stock | Technology | $13.70 | 0,00 % | 5,1× | 44,9 |
| AVO | Mission Produce, Inc. - Common Stock | Consumer Defensive | $13.42 | +4,27 % | 3,1× | 60,6 |
| CMPS | COMPASS Pathways Plc - American Depository Shares | Healthcare | $15.17 | +8,05 % | 3,1× | 64,7 |
| PROF | Profound Medical Corp. - common stock | Healthcare | $6.80 | -0,15 % | 3,0× | 45,6 |
| GLMD | Galmed Pharmaceuticals Ltd. - Ordinary Shares | Healthcare | $4.63 | +21,05 % | 2,6× | 56,9 |
| TNGX | Tango Therapeutics, Inc. - Common Stock | Healthcare | $24.00 | +5,73 % | 2,1× | 45,9 |
| QNTM | Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | Healthcare | $3.58 | +8,81 % | 2,0× | 58,1 |
| PENN | PENN Entertainment, Inc. - Common Stock | Consumer Cyclical | $17.17 | +1,30 % | 1,8× | 37,8 |
| CAMT | Camtek Ltd. - Ordinary Shares | Technology | $148.66 | +1,12 % | 1,7× | 51,6 |
| BAND | Bandwidth Inc. - Class A Common Stock | Technology | $48.83 | +11,94 % | 1,6× | 48,6 |
| BRLT | Brilliant Earth Group, Inc. - Class A Common Stock | Consumer Cyclical | $1.45 | +7,41 % | 1,6× | 65,3 |
| AKAM | Akamai Technologies, Inc. - Common Stock | Technology | $110.75 | +4,87 % | 1,5× | 48,6 |
| COHU | Cohu, Inc. - Common Stock | Technology | $56.68 | +6,60 % | 1,5× | 58,3 |
| PHVS | Pharvaris N.V. - Ordinary Shares | Healthcare | $37.74 | -0,26 % | 1,5× | 61,5 |
| FFIV | F5, Inc. - Common Stock | Technology | $404.63 | +3,85 % | 1,4× | 53,6 |
| RBCAA | Republic Bancorp, Inc. - Class A Common Stock | Financial Services | $96.26 | -0,16 % | 1,4× | 53,8 |
| ETS | Elite Express Holding Inc. - Class A Common Stock | Industrials | $1.29 | +15,18 % | 1,3× | 67,7 |
| SWBI | Smith & Wesson Brands, Inc. - Common Stock | Industrials | $13.40 | +1,28 % | 1,3× | 46,4 |
| TMS | Teamshares Inc. - Common Stock | Financial Services | $7.22 | +0,84 % | 1,3× | 53,8 |
| VIAV | Viavi Solutions Inc. - Common Stock | Technology | $39.18 | +1,11 % | 1,2× | 52,3 |
| BSIN | Big Sky Industrial Inc. - Common Stock | Energy | $1.60 | +5,26 % | 1,2× | 66,8 |
| FORM | FormFactor, Inc. - Common Stock | Technology | $114.18 | +3,93 % | 1,1× | 53,4 |
| XHLD | TEN Holdings, Inc. - Common Stock | Communication Services | $10.51 | +12,05 % | 1,1× | 81,5 |
| BCAX | Bicara Therapeutics Inc. - Common Stock | Healthcare | $23.64 | -0,30 % | 1,1× | 43,9 |
| PPHC | Public Policy Holding Company, Inc. - Common Stock | Industrials | $11.38 | -0,61 % | 1,1× | 56,2 |
| ACMR | ACM Research, Inc. - Class A Common Stock | Technology | $73.83 | -4,00 % | 1,0× | 44,5 |
| ATOM | Atomera Incorporated - Common Stock | Technology | $4.11 | -0,72 % | 1,0× | 34,3 |
| OCUL | Ocular Therapeutix, Inc. - Common Stock | Healthcare | $11.47 | +0,88 % | 1,0× | 65,5 |
| OCCI | OFS Credit Company, Inc. - Closed End Fund | Financial Services | $2.63 | +1,54 % | 1,0× | 54,8 |
| HMH | HMH Holding Inc. - Common Stock | Energy | $20.86 | +5,62 % | 1,0× | 58,0 |
| TER | Teradyne, Inc. - Common Stock | Technology | $383.69 | +3,13 % | 1,0× | 54,5 |
| CYTK | Cytokinetics, Incorporated - Common Stock | Healthcare | $74.11 | -1,65 % | 0,8× | 45,8 |
| TSEM | Tower Semiconductor Ltd. - Ordinary Shares | Technology | $216.57 | -1,48 % | 0,7× | 46,8 |
| AEIS | Advanced Energy Industries, Inc. - Common Stock | Industrials | $285.52 | -1,11 % | 0,7× | 47,1 |
| TSAT | Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | Technology | $46.48 | -1,44 % | 0,7× | 52,2 |
| BOT | RoboStrategy, Inc. - Common Stock | Financial Services | $27.14 | -0,18 % | 0,6× | 46,8 |
| PLBL | Polibeli Group Ltd - Class A Ordinary Shares | Consumer Cyclical | $5.58 | +2,01 % | 0,6× | 43,1 |
| PLSM | Pulsenmore Ltd. - Ordinary Shares | Healthcare | $2.62 | +6,50 % | 0,6× | 38,1 |
| TWIN | Twin Disc, Incorporated - Common Stock | Industrials | $24.67 | +1,07 % | 0,6× | 59,5 |
| CZR | Caesars Entertainment, Inc. - Common Stock | Consumer Cyclical | $29.67 | +0,03 % | 0,6× | 47,2 |
| AMAT | Applied Materials, Inc. - Common Stock | Technology | $468.85 | -0,83 % | 0,5× | 44,4 |
| ORKT | Orangekloud Technology Inc. - Class A Ordinary Shares | Technology | $1.03 | +3,00 % | 0,5× | 51,8 |
| AGPU | Axe Compute Inc. - Common Stock | Technology | $10.92 | -3,02 % | 0,4× | 62,1 |
| SNAL | Snail, Inc. - Class A Common Stock | Communication Services | $2.64 | +1,15 % | 0,2× | 33,9 |
| EVAX | Evaxion A/S - American Depositary Share | Healthcare | $3.29 | +3,79 % | 0,1× | 58,5 |
| CDTG | CDT Environmental Technology Investment Holdings Limited - ordinary shares | Industrials | $1.40 | -4,11 % | 0,1× | 49,4 |
| GTBP | GT Biopharma, Inc. - Common Stock | Healthcare | $5.98 | +2.381,33 % | 0,0× | 98,2 |
| BRTX | BioRestorative Therapies, Inc. - Common Stock | Healthcare | $2.74 | +1.751,35 % | 0,0× | 96,3 |
Fiyat serisi günlük kapanış verisidir ve gecikmeli olabilir. Göstergeler bölünme düzeltmeli seriyle hesaplanır (temettü düzeltmesi yapılmaz); tabloda ham kapanış gösterilir.