Doji
Açılış ve kapanış birbirine çok yakın: gövde, günün aralığının en fazla %10'u. Kararsızlık mumu.
Kural
Bu model kendi kodumuzla tespit edilir; parametreler veritabanında tutulur.
candle_dojiParametreler
- body_max = 0.1
Son 90 günde günlük sinyal sayısı
15 Haziran 2026 – 9 Eylül 2026
9 Eylül 2026 sinyalleri
| Sembol | İsim | Kapanış | Değişim |
|---|---|---|---|
| AAPL | Apple Inc. - Common Stock | $315.34 | -0,28 % |
| ABEO | Abeona Therapeutics Inc. - Common Stock | $5.79 | -1,03 % |
| ABUS | Arbutus Biopharma Corporation - Common Stock | $5.17 | -0,19 % |
| ACDC | ProFrac Holding Corp. - Class A Common Stock | $5.48 | +1,11 % |
| ACIC | American Coastal Insurance Corporation - Common Stock | $9.29 | -0,21 % |
| ADUS | Addus HomeCare Corporation - Common Stock | $119.23 | -0,08 % |
| AEBI | Aebi Schmidt Holding AG - Common Stock | $12.36 | -0,72 % |
| AGMB | AgomAb Therapeutics NV - ADRs representing one common share. | $14.96 | +0,34 % |
| AIOT | PowerFleet, Inc. - Common Stock | $2.97 | +0,34 % |
| AIRE | reAlpha Tech Corp. - Common Stock | $1.50 | -3,85 % |
| ALT | Altimmune, Inc. - Common Stock | $3.35 | -0,30 % |
| AMRX | Amneal Pharmaceuticals, Inc. - Class A Common Stock | $17.25 | +1,17 % |
| AMSF | AMERISAFE, Inc. - Common Stock | $24.80 | -0,40 % |
| ANAB | AnaptysBio, Inc. - Common Stock | $55.70 | -1,59 % |
| ANDE | The Andersons, Inc. - Common Stock | $71.32 | +0,56 % |
| APEI | American Public Education, Inc. - Common Stock | $45.03 | -0,73 % |
| APPF | AppFolio, Inc. - Class A Common Stock | $205.65 | -0,18 % |
| APYX | Apyx Medical Corporation - Common Stock | $3.05 | 0,00 % |
| ARTV | Artiva Biotherapeutics, Inc. - Common Stock | $10.79 | -0,83 % |
| ASML | ASML Holding N.V. - New York Registry Shares | $1,729.52 | -2,00 % |
| ASYS | Amtech Systems, Inc. - Common Stock | $15.26 | -1,48 % |
| ATAT | Atour Lifestyle Holdings Limited - American Depositary Shares | $33.13 | -0,45 % |
| ATLC | Atlanticus Holdings Corporation - Common Stock | $92.60 | -1,29 % |
| ATRC | AtriCure, Inc. - Common Stock | $53.03 | -1,30 % |
| AVT | Avnet, Inc. - Common Stock | $91.74 | -0,74 % |
| AXTI | AXT Inc - Common Stock | $68.91 | -0,93 % |
| BELFB | Bel Fuse Inc. - Class B Common Stock | $246.01 | -0,71 % |
| BFST | Business First Bancshares, Inc. - Common Stock | $31.11 | -0,86 % |
| BIIB | Biogen Inc. - Common Stock | $210.73 | -0,83 % |
| BILI | Bilibili Inc. - American Depositary Shares | $15.91 | -1,79 % |
| BLFS | BioLife Solutions, Inc. - Common Stock | $34.93 | -1,27 % |
| BMRC | Bank of Marin Bancorp - Common Stock | $27.39 | -0,80 % |
| BNKK | Bonk, Inc. - Common Stock | $1.46 | -0,68 % |
| BOT | RoboStrategy, Inc. - Common Stock | $27.14 | -0,18 % |
| BXBL | BOXABL, Inc. - Common stock | $4.36 | -0,23 % |
| CAI | Caris Life Sciences, Inc. - Common Stock | $24.03 | -3,18 % |
| CASY | Caseys General Stores, Inc. - Common Stock | $629.03 | -14,24 % |
| CBRS | Cerebras Systems Inc. - Class A Common Stock | $196.20 | -1,79 % |
| CCLD | CareCloud, Inc. - Common Stock | $2.11 | -2,76 % |
| CCNE | CNB Financial Corporation - Common Stock | $34.15 | -0,87 % |
| CDNA | CareDx, Inc. - Common Stock | $50.03 | -0,56 % |
| CDTG | CDT Environmental Technology Investment Holdings Limited - ordinary shares | $1.40 | -4,11 % |
| CDXS | Codexis, Inc. - Common Stock | $1.43 | 0,00 % |
| CECO | CECO Environmental Corp. - Common Stock | $78.30 | -1,05 % |
| CLBT | Cellebrite DI Ltd. - Ordinary Shares | $11.43 | -0,17 % |
| CMND | Clearmind Medicine Inc. - Common Shares | $1.06 | +2,91 % |
| CNOB | ConnectOne Bancorp, Inc. - Common Stock | $31.59 | -0,85 % |
| COAG | Hemab Therapeutics Holdings, Inc. - Common Stock | $44.50 | -0,16 % |
| CRNT | Ceragon Networks Ltd. - Ordinary Shares | $2.05 | 0,00 % |
| CSQ | Calamos Strategic Total Return Fund - Closed End Fund | $20.85 | -0,62 % |
| CZR | Caesars Entertainment, Inc. - Common Stock | $29.67 | +0,03 % |
| DBGI | Digital Brands Group, Inc. - Common Stock | $3.75 | +1,63 % |
| DDI | DoubleDown Interactive Co., Ltd. - American Depository Shares | $12.72 | -0,24 % |
| DGII | Digi International Inc. - Common Stock | $68.91 | -1,43 % |
| DHC | Diversified Healthcare Trust - Common Shares of Beneficial Interest | $7.51 | -1,18 % |
| DWSN | Dawson Geophysical Company - Common Stock | $3.42 | +0,29 % |
| DXCM | DexCom, Inc. - Common Stock | $83.88 | -0,77 % |
| EDBL | Edible Garden AG Incorporated - Common Stock | $1.41 | -0,70 % |
| EFSC | Enterprise Financial Services Corporation - Common Stock | $63.46 | -0,84 % |
| ETON | Eton Pharmaceuticals, Inc. - Common Stock | $58.83 | -0,88 % |
| EWBC | East West Bancorp, Inc. - Common Stock | $128.28 | -0,75 % |
| EXPO | Exponent, Inc. - Common Stock | $67.47 | -0,59 % |
| FA | First Advantage Corporation - Common Stock | $20.55 | -0,39 % |
| FCUV | Focus Universal Inc. - Common Stock | $5.50 | -7,02 % |
| FELE | Franklin Electric Co., Inc. - Common Stock | $98.26 | -0,88 % |
| FFIN | First Financial Bankshares, Inc. - Common Stock | $32.69 | -1,27 % |
| FMNB | Farmers National Banc Corp. - Common Stock | $15.73 | -0,63 % |
| FRST | Primis Financial Corp. - Common Stock | $15.96 | -0,93 % |
| FSLY | Fastly, Inc. - Class A Common Stock | $22.71 | +5,68 % |
| GBDC | Golub Capital BDC, Inc. - Closed End Fund | $12.83 | +0,39 % |
| GCT | GigaCloud Technology Inc - Class A Ordinary Shares | $51.88 | -0,61 % |
| GILD | Gilead Sciences, Inc. - Common Stock | $145.65 | -0,68 % |
| GLOO | Gloo Holdings, Inc. - Common Stock | $3.15 | -0,94 % |
| GLUE | Monte Rosa Therapeutics, Inc. - Common Stock | $14.26 | -0,07 % |
| GNTX | Gentex Corporation - Common Stock | $22.66 | -0,61 % |
| GPCR | Structure Therapeutics Inc. - American Depositary Shares | $41.23 | +2,11 % |
| GSIT | GSI Technology, Inc. - Common Stock | $5.60 | -0,53 % |
| GTEC | Greenland Technologies Holding Corporation - Class A Ordinary Shares | $1.07 | +1,90 % |
| GVH | Globavend Holdings Limited - Ord Shares | $1.00 | -0,99 % |
| GWRS | Global Water Resources, Inc. - common stock | $8.79 | -0,23 % |
| HAFC | Hanmi Financial Corporation - Common Stock | $31.46 | -0,73 % |
| HBNC | Horizon Bancorp, Inc. - Common Stock | $19.57 | -0,81 % |
| HQY | HealthEquity, Inc. - Common Stock | $92.66 | -0,75 % |
| HRZN | Horizon Technology Finance Corporation - Common Stock | $4.79 | -1,44 % |
| HSTM | HealthStream, Inc. - Common Stock | $28.67 | -0,17 % |
| IBCP | Independent Bank Corporation - Common Stock | $36.76 | -0,62 % |
| ICUI | ICU Medical, Inc. - Common Stock | $161.00 | +0,07 % |
| INVA | Innoviva, Inc. - Common Stock | $21.13 | -0,98 % |
| IPAR | Interparfums, Inc. - Common Stock | $111.62 | -1,23 % |
| IRHO | Iron Horse Acquisitions II Corp. - Common Stock | $10.06 | +0,10 % |
| IRMD | iRadimed Corporation - Common Stock | $83.56 | -1,00 % |
| ISTR | Investar Holding Corporation - Common Stock | $30.50 | -0,46 % |
| KALU | Kaiser Aluminum Corporation - Common Stock | $167.41 | -0,23 % |
| KEEL | Keel Infrastructure Corp. - Common Stock | $3.71 | -0,54 % |
| KNSA | Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | $78.52 | +1,85 % |
| KPLT | Katapult Holdings, Inc. - Common Stock | $9.31 | -1,69 % |
| KYMR | Kymera Therapeutics, Inc. - Common Stock | $115.43 | -0,89 % |
| LAUR | Laureate Education, Inc. - Common Stock | $35.98 | -1,10 % |
| LCUT | Lifetime Brands, Inc. - Common Stock | $8.81 | -1,01 % |
| LFST | LifeStance Health Group, Inc. - Common Stock | $12.62 | -1,41 % |
| LGND | Ligand Pharmaceuticals Incorporated - Common Stock | $288.05 | -0,27 % |
| LGVN | Longeveron Inc. - Class A Common stock | $6.58 | -1,05 % |
| LIDR | AEye, Inc. - Class A Common Stock | $1.33 | 0,00 % |
| LMB | Limbach Holdings, Inc. - Common Stock | $48.81 | -1,47 % |
| LOPE | Grand Canyon Education, Inc. - Common Stock | $151.00 | -0,35 % |
| MAMA | Mama's Creations, Inc. - Common Stock | $15.24 | -1,71 % |
| MASS | 908 Devices Inc. - Common Stock | $9.69 | -1,22 % |
| MCHP | Microchip Technology Incorporated - Common Stock | $73.01 | -0,50 % |
| MEVO | M Evo Global Acquisition Corp II - Class A Ordinary Shares | $10.02 | -0,20 % |
| MFP | Midera Food Processing, Inc. - Common Stock | $42.75 | -0,37 % |
| MIRM | Mirum Pharmaceuticals, Inc. - common stock | $98.30 | -1,24 % |
| MLAB | Mesa Laboratories, Inc. - Common Stock | $123.91 | +0,14 % |
| MNPR | Monopar Therapeutics Inc. - Common Stock | $112.38 | -1,75 % |
| MNST | Monster Beverage Corporation - Common Stock | $42.84 | -0,72 % |
| MPWR | Monolithic Power Systems, Inc. - Common Stock | $1,203.75 | -1,21 % |
| MSBI | Midland States Bancorp, Inc. - Common Stock | $32.89 | -1,05 % |
| MYRG | MYR Group, Inc. - Common Stock | $286.84 | -0,46 % |
| NATR | Nature's Sunshine Products, Inc. - Common Stock | $13.66 | -1,16 % |
| NGNE | Neurogene Inc. - Common Stock | $37.88 | -0,66 % |
| NIVF | NewGenIvf Group Limited - Class A Ordinary Shares | $1.10 | -0,90 % |
| NMFC | New Mountain Finance Corporation - Common Stock | $7.30 | -0,82 % |
| NRIM | Northrim BanCorp Inc - Common Stock | $26.04 | +0,04 % |
| NTRS | Northern Trust Corporation - Common Stock | $184.69 | -0,10 % |
| NTSK | Netskope, Inc. - Class A Common Stock | $14.46 | +0,77 % |
| NUCL | Eagle Nuclear Energy Corp. - Common stock | $6.59 | -0,90 % |
| NWS | News Corporation - Class B Common Stock | $33.08 | -0,78 % |
| NWSA | News Corporation - Class A Common Stock | $29.61 | -0,70 % |
| OGI | Organigram Global Inc. - Common Shares | $1.10 | -1,79 % |
| OKUR | OnKure Therapeutics, Inc. - Class A Common Stock | $3.38 | -0,59 % |
| ON | ON Semiconductor Corporation - Common Stock | $70.98 | -0,14 % |
| ORIC | Oric Pharmaceuticals, Inc. - Common Stock | $12.50 | -0,95 % |
| OSBC | Old Second Bancorp, Inc. - Common Stock | $25.26 | -1,06 % |
| OXLC | Oxford Lane Capital Corp. - Closed End Fund | $9.65 | +0,42 % |
| PANL | Pangaea Logistics Solutions Ltd. - Common Stock | $8.30 | -0,12 % |
| PCAR | PACCAR Inc. - Common Stock | $121.88 | -0,51 % |
| PEPG | PepGen Inc. - Common Stock | $3.15 | -1,87 % |
| PLAB | Photronics, Inc. - Common Stock | $29.10 | -0,89 % |
| PLMR | Palomar Holdings, Inc. - Common stock | $133.11 | -0,69 % |
| PLYX | Polaryx Therapeutics, Inc. - Common Stock | $2.08 | +2,97 % |
| POWL | Powell Industries, Inc. - Common Stock | $180.26 | -1,22 % |
| PPSI | Pioneer Power Solutions, Inc. - Common Stock | $3.14 | +7,53 % |
| PRME | Prime Medicine, Inc. - Common Stock | $3.47 | -2,53 % |
| PROF | Profound Medical Corp. - common stock | $6.80 | -0,15 % |
| PSIG | PS International Group Ltd. - Ordinary Shares | $1.79 | -1,38 % |
| PSMT | PriceSmart, Inc. - Common Stock | $170.61 | -1,36 % |
| PTEN | Patterson-UTI Energy, Inc. - Common Stock | $12.93 | +2,13 % |
| PTRN | Pattern Group Inc. - Series A Common Stock | $19.65 | -0,05 % |
| PUSA | Aureus Greenway Holdings Inc. - Common Stock | $3.68 | +0,27 % |
| PYPD | PolyPid Ltd. - Ordinary Shares | $5.20 | -2,44 % |
| QMLS | QumulusAI, Inc. - Common Stock | $6.55 | -1,65 % |
| RDWR | Radware Ltd. - Ordinary Shares | $28.00 | +0,04 % |
| REAX | Real REMAX Group Inc. - Common Stock | $20.73 | +0,17 % |
| RGNX | REGENXBIO Inc. - Common Stock | $8.73 | -0,34 % |
| RPRX | Royalty Pharma plc - Class A Ordinary Shares | $60.59 | 0,00 % |
| RTAC | Renatus Tactical Acquisition Corp I - Class A Ordinary Shares | $10.45 | -0,29 % |
| RZLV | Rezolve AI PLC - Ordinary Shares | $2.30 | -0,43 % |
| SBRA | Sabra Health Care REIT, Inc. - Common Stock | $20.79 | -0,10 % |
| SCNI | Scinai Immunotherapeutics Ltd. - American Depositary Shares | $1.71 | +0,59 % |
| SDOT | Sadot Group Inc. - Common Stock | $12.90 | -0,31 % |
| SEER | Seer, Inc. - Class A Common Stock | $1.94 | -0,51 % |
| SFD | Smithfield Foods, Inc. - Common Stock | $20.52 | -6,77 % |
| SHBI | Shore Bancshares, Inc. - Common Stock | $23.13 | -0,26 % |
| SHIP | Seanergy Maritime Holdings Corp. - Common Stock | $18.29 | +0,11 % |
| SHOO | Steven Madden, Ltd. - Common Stock | $43.46 | +0,70 % |
| SIEB | Siebert Financial Corp. - Common Stock | $2.59 | -0,77 % |
| SIGI | Selective Insurance Group, Inc. - Common Stock | $90.12 | -0,86 % |
| SKK | SKK Holdings Limited - Class A Ordinary Shares | $4.43 | +1,14 % |
| SLN | Silence Therapeutics Plc - American Depository Share | $13.55 | -1,02 % |
| SMBC | Southern Missouri Bancorp, Inc. - Common Stock | $72.82 | -0,95 % |
| SMTC | Semtech Corporation - Common Stock | $163.94 | +0,81 % |
| SNDX | Syndax Pharmaceuticals, Inc. - Common Stock | $19.84 | -0,50 % |
| SPFI | South Plains Financial, Inc. - Common Stock | $45.00 | -0,70 % |
| SPSC | SPS Commerce, Inc. - Common Stock | $78.26 | -0,94 % |
| SSRM | SSR Mining Inc. - Common Stock | $37.60 | +1,79 % |
| STBA | S&T Bancorp, Inc. - Common Stock | $49.63 | -0,64 % |
| STLN | Starling Oncology, Inc. - Common Stock | $6.29 | -0,47 % |
| SUPN | Supernus Pharmaceuticals, Inc. - Common Stock | $42.07 | -0,85 % |
| SY | So-Young International Inc. - American Depository Shares | $2.68 | +1,13 % |
| SYNA | Synaptics Incorporated - Common Stock | $93.93 | -0,83 % |
| TCBK | TriCo Bancshares - Common Stock | $53.54 | -0,80 % |
| TIGR | UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares | $5.03 | +0,60 % |
| TRMK | Trustmark Corporation - Common Stock | $45.39 | -0,96 % |
| TRON | Tron Inc. - Common Stock | $1.62 | +1,25 % |
| TSLA | Tesla, Inc. - Common Stock | $367.81 | -0,10 % |
| TTEK | Tetra Tech, Inc. - Common Stock | $35.51 | -0,36 % |
| UBSI | United Bankshares, Inc. - Common Stock | $46.90 | -0,78 % |
| UCTT | Ultra Clean Holdings, Inc. - Common Stock | $75.00 | -0,82 % |
| UROY | Uranium Royalty Corp. - Common Stock | $4.80 | -0,41 % |
| VIVO | VivoPower PLC - Class A Ordinary Shares | $4.15 | +1,97 % |
| VNCE | Vince Holding Corp. - Common Stock | $6.38 | -2,00 % |
| VNOM | Viper Energy, Inc. - Class A Common Stock | $45.27 | +0,85 % |
| VREX | Varex Imaging Corporation - Common Stock | $18.50 | +0,05 % |
| WALD | Waldencast plc - Class A Ordinary Share | $1.33 | +3,10 % |
| WKHS | Workhorse Group, Inc. - Common Stock | $3.08 | -0,65 % |
| WLFC | Willis Lease Finance Corporation - Common Stock | $56.77 | -1,15 % |
| XENE | Xenon Pharmaceuticals Inc. - Common Shares | $58.98 | -0,96 % |
| XGN | Exagen Inc. - Common Stock | $7.31 | +0,14 % |
| XMAX | XMAX, Inc. - Common Stock | $8.50 | -0,23 % |
| XPON | Expion Energy, Inc. - Common Stock | $5.50 | -0,90 % |
| Z | Zillow Group, Inc. - Class C Capital Stock | $32.14 | -0,68 % |
| ZD | Ziff Davis, Inc. - Common Stock | $55.32 | -0,74 % |
| ZG | Zillow Group, Inc. - Class A Common Stock | $32.81 | -0,67 % |
Model istatistikleri
| Model | Son 12 ay | ||
|---|---|---|---|
| Sinyal | 5 gün sonra pozitif | Ort. 5 gün | |
| Doji | 50411 | %47,2 | %0,12 |
Getiriler sinyal günü kapanışından ilgili gün sayısı kadar bar sonraki kapanışa; bölünme düzeltmeli, işlem maliyeti yok. Yalnızca olay sinyalleri sayılır. Tanımlayıcı istatistiktir, geleceğe ilişkin gösterge değildir.