Seçilen gün olay üreten modeller ve eşleşme sonrası getiriler.
| Sembol | İsim | Model | Kapanış | +1 gün | +5 gün | +20 gün |
|---|---|---|---|---|---|---|
| ABCL | AbCellera Biologics Inc. - Common Shares | Kazanç Yaklaşıyor | $12.50 | -0,32 % | henüz yok | henüz yok |
| ABSI | Absci Corporation - Common Stock | Kazanç Yaklaşıyor | $10.80 | -7,69 % | henüz yok | henüz yok |
| ACHV | Achieve Life Sciences, Inc. - Common Shares | Kazanç Yaklaşıyor |
| Model | Son 12 ay | ||
|---|---|---|---|
| Eşleşme | 5 gün sonra pozitif | Medyan 5 gün | |
| Altın Kesişim | 440 | %49,1 | %-0,23 |
| Ölüm Kesişimi | 1314 | %48,2 | %-0,22 |
| Kısa Vade Kesişimi | 9510 | %48,7 | %-0,10 |
| MACD Kesişimi | 16721 | %49,1 | %-0,07 |
| Supertrend Dönüşü | 5848 | %48,0 | %-0,24 |
| ADX Güçlü Trend | 4115 | %45,9 | %-0,49 |
3 aylık ve tüm geçmiş pencereleri ile 1/20 günlük ayrıntılar PRO'da. PRO nedir?
| $6.78 |
| henüz yok |
| henüz yok |
| henüz yok |
| ACOG | Alpha Cognition Inc. - Common Stock | Kazanç Yaklaşıyor | $8.90 | -1,91 % | henüz yok | henüz yok |
| AEBI | Aebi Schmidt Holding AG - Common Stock | Kazanç Yaklaşıyor | $11.41 | -2,10 % | henüz yok | henüz yok |
| AIOT | PowerFleet, Inc. - Common Stock | Kazanç Yaklaşıyor | $2.79 | -5,38 % | henüz yok | henüz yok |
| AIRO | AIRO Group Holdings, Inc. - Common Stock | Kazanç Yaklaşıyor | $5.67 | -1,23 % | henüz yok | henüz yok |
| AKTS | Aktis Oncology, Inc. - Common stock | Kazanç Yaklaşıyor | $16.37 | +6,60 % | henüz yok | henüz yok |
| ALLT | Allot Ltd. - Ordinary Shares | Kazanç Yaklaşıyor | $8.94 | -1,79 % | henüz yok | henüz yok |
| ALXO | ALX Oncology Holdings Inc. - Common Stock | Kazanç Yaklaşıyor | $1.29 | -13,62 % | henüz yok | henüz yok |
| ANAB | AnaptysBio, Inc. - Common Stock | Kazanç Yaklaşıyor | $47.97 | +0,85 % | henüz yok | henüz yok |
| ANNX | Annexon, Inc. - common stock | Kazanç Yaklaşıyor | $4.23 | -0,47 % | henüz yok | henüz yok |
| API | Agora, Inc. - ADS | Kazanç Yaklaşıyor | $4.28 | +0,47 % | henüz yok | henüz yok |
| APPS | Digital Turbine, Inc. - Common Stock | Kazanç Yaklaşıyor | $11.30 | -35,84 % | henüz yok | henüz yok |
| ASPI | ASP Isotopes Inc. - Common Stock | Kazanç Yaklaşıyor | $2.14 | -7,48 % | henüz yok | henüz yok |
| ATAT | Atour Lifestyle Holdings Limited - American Depositary Shares | Kazanç Yaklaşıyor | $35.73 | +0,90 % | henüz yok | henüz yok |
| ATEX | Anterix Inc. - Common Stock | Kazanç Yaklaşıyor | $80.78 | -6,57 % | henüz yok | henüz yok |
| ATRO | Astronics Corporation - Common Stock | Kazanç Yaklaşıyor | $58.99 | +5,10 % | henüz yok | henüz yok |
| ATTO | Attovia Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $15.96 | +4,26 % | henüz yok | henüz yok |
| AVAH | Aveanna Healthcare Holdings Inc. - Common Stock | Kazanç Yaklaşıyor | $13.20 | -0,08 % | henüz yok | henüz yok |
| AVIR | Atea Pharmaceuticals, Inc. - common stock | Kazanç Yaklaşıyor | $4.41 | -4,76 % | henüz yok | henüz yok |
| AVLN | Avalyn Pharma Inc. - common stock | Kazanç Yaklaşıyor | $29.50 | +5,66 % | henüz yok | henüz yok |
| AVNW | Aviat Networks, Inc. - Common Stock | Kazanç Yaklaşıyor | $19.13 | -17,09 % | henüz yok | henüz yok |
| AYA | Aya Gold & Silver Inc. - Common Shares | Kazanç Yaklaşıyor | $26.77 | -5,98 % | henüz yok | henüz yok |
| AZ | A2Z Cust2Mate Solutions Corp. - Common Shares | Kazanç Yaklaşıyor | $6.49 | -3,85 % | henüz yok | henüz yok |
| AZTA | Azenta, Inc. - Common Stock | Kazanç Yaklaşıyor | $40.95 | -1,15 % | henüz yok | henüz yok |
| BDTX | Black Diamond Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.86 | -14,25 % | henüz yok | henüz yok |
| BETR | Better Home & Finance Holding Company - Class A Common Stock | Kazanç Yaklaşıyor | $20.15 | -8,14 % | henüz yok | henüz yok |
| BIDU | Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share | Kazanç Yaklaşıyor | $81.03 | -1,63 % | henüz yok | henüz yok |
| BIVI | BioVie Inc. - Common stock | Kazanç Yaklaşıyor | $1.30 | -2,31 % | henüz yok | henüz yok |
| BLSM | BlossomHill Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $14.46 | -1,52 % | henüz yok | henüz yok |
| BLTE | Belite Bio, Inc - American Depositary Shares | Kazanç Yaklaşıyor | $157.69 | -0,74 % | henüz yok | henüz yok |
| BNTC | Benitec Biopharma Inc. - Common Stock | Kazanç Yaklaşıyor | $9.87 | -5,98 % | henüz yok | henüz yok |
| BWIN | The Baldwin Insurance Group, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $32.15 | +0,09 % | henüz yok | henüz yok |
| CADL | Candel Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $9.49 | -1,48 % | henüz yok | henüz yok |
| CBAT | CBAK Energy Technology Limited - Ordinary Shares | Kazanç Yaklaşıyor | $1.06 | -10,38 % | henüz yok | henüz yok |
| CCAP | Crescent Capital BDC, Inc. - Common Stock | Kazanç Yaklaşıyor | $9.24 | +12,34 % | henüz yok | henüz yok |
| CDZI | Cadiz, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.77 | -11,67 % | henüz yok | henüz yok |
| CEG | Constellation Energy Corporation - Common Stock When-Issued | Kazanç Yaklaşıyor | $276.09 | -3,02 % | henüz yok | henüz yok |
| CGEN | Compugen Ltd. - Ordinary Shares | Kazanç Yaklaşıyor | $2.14 | -2,34 % | henüz yok | henüz yok |
| CLFD | Clearfield, Inc. - Common Stock | Kazanç Yaklaşıyor | $30.55 | -1,18 % | henüz yok | henüz yok |
| CNTN | Canton Strategic Holdings, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.93 | -3,63 % | henüz yok | henüz yok |
| CNVS | Cineverse Corp. - Class A Common Stock | Kazanç Yaklaşıyor | $1.68 | -1,19 % | henüz yok | henüz yok |
| COAG | Hemab Therapeutics Holdings, Inc. - Common Stock | Kazanç Yaklaşıyor | $42.81 | -9,44 % | henüz yok | henüz yok |
| COGT | Cogent Biosciences, Inc. - Common Stock | Kazanç Yaklaşıyor | $33.54 | -5,66 % | henüz yok | henüz yok |
| CSIQ | Canadian Solar Inc. - Common Shares | Kazanç Yaklaşıyor | $10.82 | -6,28 % | henüz yok | henüz yok |
| CV | CapsoVision, Inc. - Common Stock | Kazanç Yaklaşıyor | $6.44 | -1,09 % | henüz yok | henüz yok |
| CWCO | Consolidated Water Co. Ltd. - Ordinary Shares | Kazanç Yaklaşıyor | $27.65 | -5,17 % | henüz yok | henüz yok |
| CWST | Casella Waste Systems, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $99.02 | -6,08 % | henüz yok | henüz yok |
| DFTX | Definium Therapeutics, Inc. - Common Shares | Kazanç Yaklaşıyor | $35.39 | -2,12 % | henüz yok | henüz yok |
| DLO | DLocal Limited - Class A Common Shares | Kazanç Yaklaşıyor | $14.39 | -2,78 % | henüz yok | henüz yok |
| DMAC | DiaMedica Therapeutics Inc. - Common Stock | Kazanç Yaklaşıyor | $9.65 | +0,21 % | henüz yok | henüz yok |
| DMRC | Digimarc Corporation - Common Stock | Kazanç Yaklaşıyor | $8.18 | -2,32 % | henüz yok | henüz yok |
| DRVN | Driven Brands Holdings Inc. - Common Stock | Kazanç Yaklaşıyor | $12.26 | -1,31 % | henüz yok | henüz yok |
| DSP | Viant Technology Inc. - common stock | Kazanç Yaklaşıyor | $14.04 | -12,18 % | henüz yok | henüz yok |
| EDIT | Editas Medicine, Inc. - Common Stock | Kazanç Yaklaşıyor | $2.75 | -8,91 % | henüz yok | henüz yok |
| ELDN | Eledon Pharmaceuticals, Inc. - Common Stock | Kazanç Yaklaşıyor | $2.87 | -3,83 % | henüz yok | henüz yok |
| ELE | Elemental Royalty Corporation - Common Stock | Kazanç Yaklaşıyor | $16.82 | -4,34 % | henüz yok | henüz yok |
| ELMT | The Elmet Group Co. - Common Stock | Kazanç Yaklaşıyor | $21.99 | -11,87 % | henüz yok | henüz yok |
| ENTA | Enanta Pharmaceuticals, Inc. - Common Stock | Kazanç Yaklaşıyor | $11.47 | -2,18 % | henüz yok | henüz yok |
| ENTX | Entera Bio Ltd. - Ordinary Shares | Kazanç Yaklaşıyor | $3.25 | -0,31 % | henüz yok | henüz yok |
| ENVX | Enovix Corporation - Common Stock | Kazanç Yaklaşıyor | $2.78 | -5,04 % | henüz yok | henüz yok |
| EPRX | Eupraxia Pharmaceuticals Inc. - Common Stock | Kazanç Yaklaşıyor | $7.42 | +2,83 % | henüz yok | henüz yok |
| EQ | Equillium, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.50 | -2,67 % | henüz yok | henüz yok |
| EQPT | EquipmentShare.com Inc - Class A Common Stock | Kazanç Yaklaşıyor | $16.21 | -16,50 % | henüz yok | henüz yok |
| ERAS | Erasca, Inc. - Common Stock | Kazanç Yaklaşıyor | $15.61 | -0,83 % | henüz yok | henüz yok |
| EVLV | Evolv Technologies Holdings, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $4.76 | -6,72 % | henüz yok | henüz yok |
| EYE | National Vision Holdings, Inc. - Common Stock | Kazanç Yaklaşıyor | $18.97 | +0,21 % | henüz yok | henüz yok |
| EZPW | EZCORP, Inc. - Class A Non-Voting Common Stock | Kazanç Yaklaşıyor | $29.58 | -2,74 % | henüz yok | henüz yok |
| FAC | Factorial Energy Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $4.47 | -4,70 % | henüz yok | henüz yok |
| FDMT | 4D Molecular Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $12.48 | -0,16 % | henüz yok | henüz yok |
| FENC | Fennec Pharmaceuticals Inc. - Common Stock | Kazanç Yaklaşıyor | $10.83 | -2,31 % | henüz yok | henüz yok |
| FIGR | Figure Technology Solutions, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $24.52 | -4,81 % | henüz yok | henüz yok |
| FLY | Firefly Aerospace Inc. - Common Stock | Kazanç Yaklaşıyor | $24.31 | -2,51 % | henüz yok | henüz yok |
| FRHC | Freedom Holding Corp. - Common Stock | Kazanç Yaklaşıyor | $174.60 | -5,23 % | henüz yok | henüz yok |
| FRVO | Fervo Energy Company - Class A common stock | Kazanç Yaklaşıyor | $11.38 | 0,00 % | henüz yok | henüz yok |
| FULC | Fulcrum Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.72 | 0,00 % | henüz yok | henüz yok |
| FWRD | Forward Air Corporation - Common Stock | Kazanç Yaklaşıyor | $17.65 | +3,85 % | henüz yok | henüz yok |
| GAIN | Gladstone Investment Corporation - Business Development Company | Kazanç Yaklaşıyor | $15.09 | -0,53 % | henüz yok | henüz yok |
| GCMG | GCM Grosvenor Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $13.45 | +3,49 % | henüz yok | henüz yok |
| GDRX | GoodRx Holdings, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $3.65 | -3,01 % | henüz yok | henüz yok |
| GENB | Generate Biomedicines, Inc. - Common Stock | Kazanç Yaklaşıyor | $14.18 | -2,82 % | henüz yok | henüz yok |
| GLSI | Greenwich LifeSciences, Inc. - Common stock | Kazanç Yaklaşıyor | $16.52 | -2,72 % | henüz yok | henüz yok |
| GO | Grocery Outlet Holding Corp. - Common Stock | Kazanç Yaklaşıyor | $13.87 | +1,08 % | henüz yok | henüz yok |
| GOSS | Gossamer Bio, Inc. - Common Stock | Kazanç Yaklaşıyor | $10.65 | +5,97 % | henüz yok | henüz yok |
| GRWG | GrowGeneration Corp. - Common Stock | Kazanç Yaklaşıyor | $1.57 | -3,82 % | henüz yok | henüz yok |
| GSHD | Goosehead Insurance, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $54.69 | -15,64 % | henüz yok | henüz yok |
| HQ | Horizon Quantum Holdings Ltd. - Class A Ordinary Shares | Kazanç Yaklaşıyor | $13.81 | -8,83 % | henüz yok | henüz yok |
| HSAI | Hesai Group - American Depositary Share | Kazanç Yaklaşıyor | $14.31 | +0,63 % | henüz yok | henüz yok |
| HTFL | Heartflow, Inc. - Common Stock | Kazanç Yaklaşıyor | $56.66 | -1,52 % | henüz yok | henüz yok |
| IKT | Inhibikase Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.68 | -7,74 % | henüz yok | henüz yok |
| IMMX | Immix Biopharma, Inc. - Common Stock | Kazanç Yaklaşıyor | $8.57 | -2,57 % | henüz yok | henüz yok |
| IMNM | Immunome, Inc. - Common Stock | Kazanç Yaklaşıyor | $19.36 | -3,67 % | henüz yok | henüz yok |
| IMUX | Immunic, Inc. - Common Stock | Kazanç Yaklaşıyor | $7.96 | +1,01 % | henüz yok | henüz yok |
| INBX | Inhibrx Biosciences, Inc. - Common Stock | Kazanç Yaklaşıyor | $91.74 | -1,23 % | henüz yok | henüz yok |
| INVE | INVE Technologies, Inc. - Common Stock | Kazanç Yaklaşıyor | $2.65 | +0,38 % | henüz yok | henüz yok |
| IPSC | Century Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.81 | -7,18 % | henüz yok | henüz yok |
| IRD | Opus Genetics, Inc. - Common Stock | Kazanç Yaklaşıyor | $4.20 | +0,71 % | henüz yok | henüz yok |
| JBIO | Jade Biosciences, Inc. - Common Stock | Kazanç Yaklaşıyor | $15.60 | +5,13 % | henüz yok | henüz yok |
| JCAP | Jefferson Capital, Inc. - Common Stock | Kazanç Yaklaşıyor | $20.25 | -2,91 % | henüz yok | henüz yok |
| JRSH | Jerash Holdings (US), Inc. - Common Stock | Kazanç Yaklaşıyor | $6.57 | +14,92 % | henüz yok | henüz yok |
| JRVR | James River Group Holdings, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.77 | -14,72 % | henüz yok | henüz yok |
| JSPR | Jasper Therapeutics, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $16.37 | -9,90 % | henüz yok | henüz yok |
| KARD | Kardigan, Inc. - Common Stock | Kazanç Yaklaşıyor | $15.18 | 0,00 % | henüz yok | henüz yok |
| KLTR | Kaltura, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.43 | -2,10 % | henüz yok | henüz yok |
| KMDA | Kamada Ltd. - Ordinary Shares | Kazanç Yaklaşıyor | $7.71 | +5,06 % | henüz yok | henüz yok |
| KRMD | KORU Medical Systems, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.23 | -2,17 % | henüz yok | henüz yok |
| LCID | Lucid Group, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.60 | +4,72 % | henüz yok | henüz yok |
| LFTO | Liftoff Mobile, Inc. - Common Stock | Kazanç Yaklaşıyor | $18.71 | -2,51 % | henüz yok | henüz yok |
| LIF | Life360, Inc. - Common Stock | Kazanç Yaklaşıyor | $45.02 | -6,75 % | henüz yok | henüz yok |
| LINC | Lincoln Educational Services Corporation - Common Stock | Kazanç Yaklaşıyor | $22.00 | +4,55 % | henüz yok | henüz yok |
| LPTH | LightPath Technologies, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $8.01 | -0,25 % | henüz yok | henüz yok |
| LQDA | Liquidia Corporation - Common Stock | Kazanç Yaklaşıyor | $47.87 | +7,37 % | henüz yok | henüz yok |
| LRMR | Larimar Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $2.53 | +6,32 % | henüz yok | henüz yok |
| LUNR | Intuitive Machines, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $12.04 | -1,91 % | henüz yok | henüz yok |
| LWLG | Lightwave Logic, Inc. - Common Stock | Kazanç Yaklaşıyor | $4.91 | -10,59 % | henüz yok | henüz yok |
| LXEO | Lexeo Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.14 | -2,55 % | henüz yok | henüz yok |
| MASS | 908 Devices Inc. - Common Stock | Kazanç Yaklaşıyor | $11.51 | -13,25 % | henüz yok | henüz yok |
| MBX | MBX Biosciences, Inc. - Common Stock | Kazanç Yaklaşıyor | $54.06 | +4,20 % | henüz yok | henüz yok |
| MCFT | MasterCraft Boat Holdings, Inc. - Common Stock | Kazanç Yaklaşıyor | $20.50 | -3,17 % | henüz yok | henüz yok |
| MDAI | Spectral AI, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $1.53 | +0,65 % | henüz yok | henüz yok |
| MDWD | MediWound Ltd. - Ordinary Shares | Kazanç Yaklaşıyor | $14.08 | +0,21 % | henüz yok | henüz yok |
| MNPR | Monopar Therapeutics Inc. - Common Stock | Kazanç Yaklaşıyor | $73.75 | -2,67 % | henüz yok | henüz yok |
| MNTK | Montauk Renewables, Inc. - Common Stock | Kazanç Yaklaşıyor | $2.78 | -57,19 % | henüz yok | henüz yok |
| MRCY | Mercury Systems Inc - Common Stock | Kazanç Yaklaşıyor | $79.62 | +4,97 % | henüz yok | henüz yok |
| MWH | SOLV Energy, Inc. - Class A common stock | Kazanç Yaklaşıyor | $27.40 | +0,07 % | henüz yok | henüz yok |
| MXCT | MaxCyte, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.30 | -13,08 % | henüz yok | henüz yok |
| NEOV | NeoVolta Inc. - Common Stock | Kazanç Yaklaşıyor | $2.86 | +3,85 % | henüz yok | henüz yok |
| NEXN | Nexxen International Ltd. - Ordinary Shares | Kazanç Yaklaşıyor | $9.07 | -2,21 % | henüz yok | henüz yok |
| NFE | New Fortress Energy Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $4.02 | -10,95 % | henüz yok | henüz yok |
| NGNE | Neurogene Inc. - Common Stock | Kazanç Yaklaşıyor | $26.00 | -2,77 % | henüz yok | henüz yok |
| NKLR | Terra Innovatum Global N.V. - Ordinary shares | Kazanç Yaklaşıyor | $2.68 | -6,72 % | henüz yok | henüz yok |
| NOVT | Novanta Inc. - Common Shares | Kazanç Yaklaşıyor | $145.98 | -15,26 % | henüz yok | henüz yok |
| NPCE | Neuropace, Inc. - Common Stock | Kazanç Yaklaşıyor | $13.12 | -3,28 % | henüz yok | henüz yok |
| NTWK | NETSOL Technologies Inc. - Common Stock | Kazanç Yaklaşıyor | $6.89 | +1,60 % | henüz yok | henüz yok |
| OBIO | Orchestra BioMed Holdings, Inc. - Ordinary Shares | Kazanç Yaklaşıyor | $5.70 | +0,53 % | henüz yok | henüz yok |
| OCTV | Octave Intelligence plc - Class B Ordinary Shares | Kazanç Yaklaşıyor | $21.06 | -0,57 % | henüz yok | henüz yok |
| ODD | ODDITY Tech Ltd. - Class A Ordinary Shares | Kazanç Yaklaşıyor | $21.70 | -10,12 % | henüz yok | henüz yok |
| OLMA | Olema Pharmaceuticals, Inc. - Common Stock | Kazanç Yaklaşıyor | $7.36 | -1,22 % | henüz yok | henüz yok |
| OMER | Omeros Corporation - Common Stock | Kazanç Yaklaşıyor | $17.55 | -1,42 % | henüz yok | henüz yok |
| ONDS | Ondas Inc - Common Stock | Kazanç Yaklaşıyor | $5.97 | -6,70 % | henüz yok | henüz yok |
| ONEW | OneWater Marine Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $10.17 | -2,65 % | henüz yok | henüz yok |
| OPRX | OptimizeRx Corporation - Common Stock | Kazanç Yaklaşıyor | $9.47 | -1,27 % | henüz yok | henüz yok |
| OVID | Ovid Therapeutics Inc. - Common Stock | Kazanç Yaklaşıyor | $2.85 | -1,75 % | henüz yok | henüz yok |
| PAL | Proficient Auto Logistics, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.38 | -4,44 % | henüz yok | henüz yok |
| PBLS | Parabilis Medicines, Inc. - Common Stock | Kazanç Yaklaşıyor | $30.37 | -1,15 % | henüz yok | henüz yok |
| PDSB | PDS Biotechnology Corporation - Common Stock | Kazanç Yaklaşıyor | $1.08 | -4,63 % | henüz yok | henüz yok |
| PEPG | PepGen Inc. - Common Stock | Kazanç Yaklaşıyor | $2.39 | +92,89 % | henüz yok | henüz yok |
| PHVS | Pharvaris N.V. - Ordinary Shares | Kazanç Yaklaşıyor | $34.47 | -1,39 % | henüz yok | henüz yok |
| PLUG | Plug Power, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.50 | -8,67 % | henüz yok | henüz yok |
| POWW | Outdoor Holding Company - Common Stock | Kazanç Yaklaşıyor | $2.28 | +1,32 % | henüz yok | henüz yok |
| PPHC | Public Policy Holding Company, Inc. - Common Stock | Kazanç Yaklaşıyor | $11.07 | -0,99 % | henüz yok | henüz yok |
| PPTA | Perpetua Resources Corp. - Common Shares | Kazanç Yaklaşıyor | $21.16 | -8,65 % | henüz yok | henüz yok |
| PRLD | Prelude Therapeutics Incorporated - Common Stock | Kazanç Yaklaşıyor | $3.76 | 0,00 % | henüz yok | henüz yok |
| PRME | Prime Medicine, Inc. - Common Stock | Kazanç Yaklaşıyor | $4.30 | -9,30 % | henüz yok | henüz yok |
| PSNY | Polestar Automotive Holding UK Limited - Class A ADS | Kazanç Yaklaşıyor | $4.72 | -2,12 % | henüz yok | henüz yok |
| PUBM | PubMatic, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $19.03 | -10,90 % | henüz yok | henüz yok |
| QLYS | Qualys, Inc. - Common Stock | Kazanç Yaklaşıyor | $202.46 | -13,51 % | henüz yok | henüz yok |
| QTRX | Quanterix Corporation - Common Stock | Kazanç Yaklaşıyor | $3.38 | -2,96 % | henüz yok | henüz yok |
| QUBT | Quantum Computing Inc. - Common Stock | Kazanç Yaklaşıyor | $6.86 | -8,16 % | henüz yok | henüz yok |
| RCKT | Rocket Pharmaceuticals, Inc. - Common Stock | Kazanç Yaklaşıyor | $2.53 | -3,16 % | henüz yok | henüz yok |
| RDNT | RadNet, Inc. - Common Stock | Kazanç Yaklaşıyor | $78.38 | -0,56 % | henüz yok | henüz yok |
| RGTI | Rigetti Computing, Inc. - Common stock | Kazanç Yaklaşıyor | $12.98 | -6,39 % | henüz yok | henüz yok |
| RKLB | Rocket Lab Corporation - Common Stock | Kazanç Yaklaşıyor | $58.86 | +6,54 % | henüz yok | henüz yok |
| RLMD | Relmada Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $4.14 | +3,14 % | henüz yok | henüz yok |
| RNA | Atrium Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $8.38 | -1,79 % | henüz yok | henüz yok |
| ROIV | Roivant Sciences Ltd. - Common Shares | Kazanç Yaklaşıyor | $40.67 | +1,28 % | henüz yok | henüz yok |
| RPAY | Repay Holdings Corporation - Class A Common Stock | Kazanç Yaklaşıyor | $4.49 | -8,57 % | henüz yok | henüz yok |
| SATL | Satellogic Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $3.97 | -1,64 % | henüz yok | henüz yok |
| SBC | SBC Medical Group Holdings Incorporated - Common Stock | Kazanç Yaklaşıyor | $5.26 | +0,57 % | henüz yok | henüz yok |
| SENS | Senseonics Holdings, Inc. - Common Stock | Kazanç Yaklaşıyor | $9.80 | +2,35 % | henüz yok | henüz yok |
| SGMT | Sagimet Biosciences Inc. - Series A Common Stock | Kazanç Yaklaşıyor | $10.83 | +0,55 % | henüz yok | henüz yok |
| SIGA | SIGA Technologies Inc. - Common Stock | Kazanç Yaklaşıyor | $3.26 | -3,99 % | henüz yok | henüz yok |
| SLAB | Silicon Laboratories, Inc. - Common Stock | Kazanç Yaklaşıyor | $221.80 | -0,09 % | henüz yok | henüz yok |
| SNES | SenesTech, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.14 | -9,65 % | henüz yok | henüz yok |
| SONO | Sonos, Inc. - Common Stock | Kazanç Yaklaşıyor | $17.01 | -0,71 % | henüz yok | henüz yok |
| SPRO | Spero Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.07 | -5,61 % | henüz yok | henüz yok |
| SRTS | Sensus Healthcare, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.18 | +3,77 % | henüz yok | henüz yok |
| SUJA | Suja Life, Inc. - Class A Common Stock | Kazanç Yaklaşıyor | $10.42 | -4,32 % | henüz yok | henüz yok |
| SVRA | Savara, Inc. - Common Stock | Kazanç Yaklaşıyor | $5.05 | -2,57 % | henüz yok | henüz yok |
| TECH | Bio-Techne Corp - Common Stock | Kazanç Yaklaşıyor | $72.83 | -0,01 % | henüz yok | henüz yok |
| TMC | TMC the metals company Inc. - Common Stock | Kazanç Yaklaşıyor | $2.62 | -7,63 % | henüz yok | henüz yok |
| TNGX | Tango Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $22.74 | +6,86 % | henüz yok | henüz yok |
| TONX | TON Strategy Company - Common Stock | Kazanç Yaklaşıyor | $2.95 | +9,15 % | henüz yok | henüz yok |
| TROO | TROOPS, Inc. - Ordinary Shares | Kazanç Yaklaşıyor | $2.07 | -4,83 % | henüz yok | henüz yok |
| TRVI | Trevi Therapeutics, Inc. - Common Stock | Kazanç Yaklaşıyor | $15.31 | -2,61 % | henüz yok | henüz yok |
| TSHA | Taysha Gene Therapies, Inc. - Common Stock | Kazanç Yaklaşıyor | $4.37 | -2,17 % | henüz yok | henüz yok |
| TTWO | Take-Two Interactive Software, Inc. - Common Stock | Kazanç Yaklaşıyor | $207.40 | +8,31 % | henüz yok | henüz yok |
| TWST | Twist Bioscience Corporation - Common Stock | Kazanç Yaklaşıyor | $135.34 | -2,37 % | henüz yok | henüz yok |
| TYRA | Tyra Biosciences, Inc. - Common Stock | Kazanç Yaklaşıyor | $22.30 | -5,83 % | henüz yok | henüz yok |
| UPB | Upstream Bio, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.58 | -5,59 % | henüz yok | henüz yok |
| USGO | U.S. GoldMining Inc. - Common stock | Kazanç Yaklaşıyor | $5.80 | -12,76 % | henüz yok | henüz yok |
| USIO | Usio, Inc. - Common Stock | Kazanç Yaklaşıyor | $3.07 | -5,21 % | henüz yok | henüz yok |
| VANI | Vivani Medical, Inc. - Common Stock | Kazanç Yaklaşıyor | $1.13 | +2,22 % | henüz yok | henüz yok |
| VFF | Village Farms International, Inc. - Common Shares | Kazanç Yaklaşıyor | $2.84 | -5,99 % | henüz yok | henüz yok |
| VOD | Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares | Kazanç Yaklaşıyor | $15.69 | -1,21 % | henüz yok | henüz yok |
| VOXR | Vox Royalty Corp. - common stock | Kazanç Yaklaşıyor | $5.17 | -6,00 % | henüz yok | henüz yok |
| VUZI | Vuzix Corporation - Common Stock | Kazanç Yaklaşıyor | $2.14 | -8,88 % | henüz yok | henüz yok |
| WBTN | WEBTOON Entertainment Inc. - Common stock | Kazanç Yaklaşıyor | $9.93 | -0,10 % | henüz yok | henüz yok |
| WGS | GeneDx Holdings Corp. - Class A Common Stock | Kazanç Yaklaşıyor | $65.72 | -16,57 % | henüz yok | henüz yok |
| WHF | WhiteHorse Finance, Inc. - Closed End Fund | Kazanç Yaklaşıyor | $8.10 | -0,62 % | henüz yok | henüz yok |
